Note: Herbal monographs are an effective way to present information on an individual herb, however please be aware that these are for information and education purposes only. We always advise seeing a professional medical herbalist if you are taking medication, pregnant or are suffering from a medical complaint.Spirulina is sometimes referred to as a superfood due to its very high nutritional value. Spirulina is a blue-green algae, normally harvested from the oceans. It is a very nutritious sunstance and is one of the best sources of protein (gram for gram three times better than meat). It also contains 58 times more iron than spinach, and a wide range of antioxidants including beta carotene, a pigment called phycocyanin unique to spirulina. It is a good source of Vitamin b12 which makes it especially useful for vegetarians.
Name: Anthrospira platensis Spirulina
Parts Used: Whole plant
Native To: Oceans
Trad Use: Nutritional deficiencies
Mod Use: Weight loss, Immune system, Anaemia,
Pharmacy: Powder: Adult Week 1: 1/2 teaspoon daily / Thereafter 1 to 3 teaspoons a day.
Tablets: As per packet, generally as per powder (teaspoon is approx 2 grams).
Indications: Nutritional Source: Vegetarians, vegans, low energy, increased exercise regime, protein source
Misc: Constituents (mg per 10 grams): Vitamins:
Vitamins | mg per 10g | mg (or micro gram) per 3g | % RDA in 3 g |
Vitamin A (from beta carotene) | 2750 ug | 825 ug | 103.2 |
Biotin | 0.5 ug | 0.2 ug | 0.3 |
Vitamin B1 | 0.4 mg | 0.1 mg | 9.4 |
Vitamin B2 | 0.7 mg | 0.2 mg | 12.9 |
Vitamin B3 | 5.9 mg | 1.8mg | 9.8 |
Vitamin B5 | - | - | 0.3 |
Vitamin B6 | 1.8 mg | 0.6 mg | 27.6 |
Vitamin B12 | 16.0 ug | 4.8 ug | 480.0 |
Folic Acid | 0.3u g | 0.1 ug | 0.0 |
Vitamin C | 0.1 mg | 0.0 mg | 0.0 |
Vitamin D | 0.6ug | 0.2ug | 3.6 |
Vitamin E | 1.3 mg | 0.4mg | 3.9 |
Minerals:
Minerals | mg or micro gram per 10g | mg (or micro gram) per 3g | % RDA in 3 g |
Calcium | 27.0 mg | 8.1 mg | 1.0 |
Phosphorus | 95.0 mg | 28.5 mg | 3.6 |
Iron | 8.3 mg | 2.5 mg | 18.0 |
iodine | 180.0 ug | 54.0 ug | 27.0 |
Magnesium | 270.0 mg | 81.0 mg | 27.0 |
Zinc | 3.0 mg | 0.9 mg | 6.0 |
Manganese | 0.4 mg | 0.1mg | N/A |
Potassium | 104.0 mg | 31.2 mg | N/A |
Selenium | 70.0 ug | 21.0 ug | N/A |
Chromium | 28.0 ug | 8.4 ug | N/A |
Amino Acids:
Essential Amino Acids | mg in 3grams | Non-Essential Amino Acids | mg in 3grams |
Isoleucine | 96.9 mg | Alanine | 132.0 mg |
Leucine | 152.7 mg | Arginine | 114.9 mg |
Lysine | 94.5 mg | Aspartic Acid | 165.0 mg |
Methionine | 40.2 mg | Cystine | 5.1 mg |
Theronine | 84.6 mg | Glutamic Acid | 228.6 mg |
Tryptophane | 34.5 mg | Glycine | 86.7 mg |
Valine | 108.3 mg | Histidine | 27.3 mg |
Phenylalanine | 80.1 mg | Proline | 58.5 mg |
| | Serine | 81.0 mg |
| | Tyrosine | 72.6 mg |
Other Nutrients:
Fatty Acids | mg in 3grams | Other Nutrients | mg in 3grams |
Alpha-Linolenic Acod (Omega 3) | 50.0 mg | Chlorophyll | 36.0 mg |
Linolenic Acid (Omega 6) | 25.0 mg | Total Carotenoids | 15.0 mg |
Gamma Linolenic Acid (Omega 6) | 28.0 mg | Beta-carotene | 5.0 mg |
| | Phycocyanin | 3840.0 mg |
Actions: Contraindications: None indicated however seek advice if pregnant or breastfeeding.
References: References McKeith, Gillian, Miracle Superfood: Wild Blue Green Algae, Keats Publishing, Chicago, 1999